Master of Business Administration
The purpose of the Master of Business Administration program is to offer students an opportunity to acquire proficiency in general business management and decision making skills which will enable them to carry out managerial responsibilities in both the private and public sectors. As a result of successfully completing the MBA program, graduates should improve their ability to apply strong problem-solving skills to the strategic planning process in organizations and to use written and verbal communication skills effectively to communicate the results of their problemsolving analyses and recommendations. Concentrations offered in accounting and information systems provide additional specialized study related to the strategic management process in organizations.
Degree Requirements
Successful completion of the courses listed below with an overall grade point average of 3.0 (A = 4.0) is necessary to fulfill requirements for the degree. If the student makes a "D" or "F" in a core course, the course must be retaken. If the student earns a "D" or "F" in an elective course, the course may be retaken, or another elective taken in its place. The student can satisfy the research component requirement by successfully completing MBA 6610, IS 6674, or ACT 6695 with a grade of "B" or better. The capstone course, MBA 6611, must be completed with a grade of “B” or better.
The MBA degree offers two, 36-semester-hour options: information systems and general management. All options require six core courses and six option courses as follows:
| Required Core Courses | ||
| ACT 6691 | 3 | Managerial Accounting |
| MBA 6611 | 3 | Business Strategy |
| MBA 6631 | 3 | Managerial Finance |
| MBA 6640 | 3 | Quantitative Analysis for Managers |
| or | ||
| MBA 6641 | 3 | Decision Theory |
| MBA 6651 | 3 | Managerial Economics |
| MBA 6661 | 3 | Strategic Marketing Management |
| Information Systems Option Courses | ||
| IS 6672 | 3 | Information Systems and Business Strategy |
| IS 6674 | 3 | Information Systems Management |
| IS 6676 | 3 | E-Commerce for Global Business |
| IS 6679 | 3 | Management Information Systems |
| (Two approved electives) | ||
| General Management MBA Option Courses | ||
| MBA 6610 | 3 | Business Research Design |
| MBA 6671 | 3 | Organizational Behavior |
| MBA 6673 | 3 | Operations Management |
| (Three approved electives) | ||
| For options other than the accounting and finance options, electives may be selected from the approved list of electives: | ||
| BUS 6612 | 3 | Applied Business Research |
| ECO 6654 | 3 | Labor Economics |
| ECO 6657 | 3 | International Trade and Economics |
| FIN 6632 | 3 | Investment Management and Analysis |
| FIN 6633 | 3 | International Finance |
| FIN 6634 | 3 | Derivative Securities |
| FIN 6651 | 3 | Financial Institutions |
| FIN 6652 | 3 | Problems in Financial Management |
| FIN 6653 | 3 | Finance Research |
| FIN 6656 | 3 | Analysis of Financial Data |
| FIN 6657 | 3 | Corporate Risk Management |
| FIN 6658 | 3 | Special Topics in Finance |
| HRM 6601 | 3 | Legal Environment of Employment Decisions |
| HRM 6603 | 3 | Human Resource Management (recommended for MBA-GM) |
| HRM 6604 | 3 | Labor Law |
| HRM 6619 | 3 | Seminar in Human Resource Administration |
| HRM 6622 | 3 | Human Resource Staffing |
| HRM 6623 | 3 | Training and Development of Human Resources |
| HRM 6632 | 3 | Compensation Management |
| HRM 6645 | 3 | International HRM |
| HSA 6680 | 3 | Health Services Administration and Policy |
| HSA 6681 | 3 | Legal and Social Issues in Health Administration |
| HSA 6682 | 3 | Healthcare Planning and Management |
| HSA 6683 | 3 | Healthcare Economics |
| HSA 6684 | 3 | Managed Healthcare |
| IS 6672 | 3 | Information Systems and Business Strategy |
| IS 6674 | 3 | Information Systems Management |
| IS 6676 | 3 | E-Commerce for Global Business |
| IS 6679 | 3 | Management Information Systems |
| MBA 6605 | 3 | Business and Professional Communication |
| MBA 6608, 6609 | 3 | Thesis |
| MBA 6613 | 3 | Seminar in Business |
| MBA 6625, 6626, 6627 | 1-3 | Specialized Study in the Area of-Business Administration |
| MBA 6652 | 3 | Macroeconomics and Forecasting |
| MGT 6670 | 3 | Seminar in International Management |
| MGT 6674 | 3 | Ethics in Business |
| MGT 6677 | 3 | Systems Management |
| MGT 6681 | 3 | Organizational Development and Change |
| MGT 6682 | 3 | Leadership and Motivation |
| QM 6640 | 3 | Quantitative Analysis for Managers |
| QM 6641 | 3 | Decision Theory |
There are no cross-listings with other Troy graduate degree programs for this program. All transfer credits must be processed through normal academic approval procedures. All authorizations for MBA students to be a transient student at another institution must be approved before the course is attempted. Professional military education courses are not accepted for credit in the MBA program.



