| Application Fee (non-refundable): Undergraduate | $30.00 |
| Application Fee (non-refundable): Graduate | $50.00 |
| Application Fee (non-refundable): Nursing Undergraduate | $50.00 |
| Tuition per Undergraduate semester hour | $185.00 |
Tuition per Graduate semester hour (Fayetteville Site) |
$250.00 |
| Tuition per Graduate semester hour | $290.00 |
| Tuition per Graduate semester hour (eCampus) | $315.00 |
| Tuition per Nursing Undergraduate semester hour | $250.00 |
| Tuition per EMBA Graduate semester hour | $400.00 |
| Tuiton Per MBA eCampus semester hour | $440.00 |
| Late Payment Fee (charged if balance is still on the student account after tuition due date) | $50.00 |
| Nursing Lab Fees | Vary by course |
| Course Audit Fee | 50% of tuition |
| Returned Check Fee | $26.00 |
| Miller Analogies Test (MAT) Fee | $70.00 |
| Comprehensive Exam Fee | $50.00 |
| Major Field Test Fee | $30.00 |
| MAPP | $30.00 |
| Duplicate Diploma Fee (Ordered through main site) | $25.00 |
| Transcript Fee | $7.50 |
Intent to Graduate Filing Fee |
$60.00 |
Student must complete a Drop/Withdrawal Form. The date on which the drop/withdrawal form is filed with the university, not the last date of attendance in class, is considered the official date of the student's drop/withdrawal. It is the official date that serves as the basis for computing any refund granted the student. Refund of tuition for courses dropped by a student will be made in accordance with this schedule. The student must secure the instructor's signature on the form.
2007-2008
| Drop/Withdrawal during the 1st week of the Troy University term | 100% refund of tuition paid |
| Drop/Withdraw in the 2nd week of the Troy University term | 50% refund of tuition paid |
| Drop/Withdrawal after second week in the term | 0% tuition credit |
| Application Fee (non-refundable): Undergraduate | $30.00 |
| Application Fee (non-refundable): Graduate | $50.00 |
| Application Fee (non-refundable): Nursing Undergraduate | $50.00 |
| Tuition per Undergraduate semester hour | $200.00 |
| Tuition per Graduate semester hour (Fayetteville Site) |
$275.00 |
| Tuition per Graduate semester hour | $305.00 |
| Tuition per Graduate semester hour (eCampus) | $350.00 |
| Tuition per Nursing Undergraduate semester hour | $250.00 |
| Tuition Per MBA eCampus semester hour | $490.00 |
| Late Payment Fee (charged if balance is still on the student account after tuition due date) | $50.00 |
| Nursing Lab Fees | Vary by course |
| Course Audit Fee | 50% of tuition |
| Returned Check Fee | $26.00 |
| Miller Analogies Test (MAT) Fee | $70.00 |
| Comprehensive Exam Fee | $50.00 |
| Major Field Test Fee | $30.00 |
| MAPP | $30.00 |
| Duplicate Diploma Fee (Ordered through main site) | $25.00 |
| Transcript Fee | $7.50 |
| Intent to Graduate Filing Fee | $60.00 |



